|
|
||||||
| S= Standard,O= Optional | GT mini |
Capacity | ||||
| Power and Efficiency | Max. Turning Diameter | 60mm | 2.36” | |||
| 3 HP inverter driven spindle motor | S | Max. Turning Length | 110mm | 4.33” | ||
| 3 HP MITSUBISHI AC spindle motor | O | Swing over Cross Slide | 120mm | 4.72” | ||
| MITSUBISHI digital AC servo motors for X and Z | S | X Axis Travel | 165mm | 6.50” | ||
| FANUC 0i-Mate | O | Z Axis Travel with Part Catcher | 147mm | 5.75” | ||
| Hydraulic pump unit for chuck/collet activation | S | Z Axis Travel without Part Catcher | 170mm | 6.69” | ||
| Automatic lubrication for sliding ways | S | |||||
| Rigid cast iron base | S | Work Holding | ||||
| Spindle Bore | 34mm | 1.34” | ||||
| Time Saving Automation | Bar Capacity | 27mm | 1.0625” | |||
| M-code controlled parts catcher | S | Spindle Nose | 85mm | 3.35” | ||
| Parts bin with mesh for coolant reclamation | S | Hydraulic Chuck | 101.6mm | 4” | ||
| Magazine-style short bar feeder | O | |||||
| 12 ft bar feeder | O | Performance | ||||
| Bar extension | O | Spindle Motor | 2.24 kilowatt | 3 HP | ||
| Bar feed interface (FEDEK DH-65 series) | S | Spindle Speed | 100 ~ 6,000 rpm | |||
| Rapid Traverse | 18 m/min | 712 ipm | ||||
| Workholding | ||||||
| 5C collet nose | S | Precision | ||||
| “Dead-length” 5c collet nose | O | CNC Platform | 64-bit Mitsubishi E60 EZ Motion | |||
| 4” hydraulic 3-jaw chuck | O | FANUC 0i-Mate optional | ||||
| Min Input Unit | 0.001mm | 0.0001” | ||||
| Tooling | ||||||
| ID tool holders (3) | S | Tooling | ||||
| OD/Cut off tool holders (2) | S | Max. OD Tool | 5/8” | |||
| Tool holder bushings (1 set) | S | Max. Boring Bar | 3/4” | |||
| 3/8”, 1/2” or 3/4” center height Hardinge-style toolings | O | |||||
| Dimension & Weight | ||||||
| Productivity & Convenience | Floor Space | 1200 x 1000mm | 48” x 40” | |||
| RS-232 serial interface for program uploads | S | Height | 1500mm | 59” | ||
| Foot switch to activate collet or chuck opening/closing | S | Net Weight | 1,058 kg | 2,332 lbs | ||
| Halogen work light with adjustable arm | S | Electrical Requirement | ||||
| 2 color LED signal light tower | S | Standard | 220V 3ph | |||
| Optional | 440V 3ph | |||||
| Coolant, Chip & Thermal Management | Warranty | |||||
| Programmable coolant system | S | CNC Control | 2 years | |||
| On-table coolant delivery | O | Machine Parts & Labor | 1 year | |||
| Stainless steel high pressure coolant nozzles | O | |||||
| Coolant level indicator with temperature gauge | S | |||||
| Chip pan with pull out handle | S | |||||
| Chip conveyor (belt-type) and chip cart | O | |||||
| Dedicated heat exchanger for electronic panel | S | |||||
| Separate external enclosure for braking resistor | S | |||||
| Safety, Service & Diagnostic | ||||||
| Electrical cabinet locks | S | |||||
| Front door interlock | O | |||||
| Steel braided cable sheath within machining area | S | |||||
| Screwless service access panels | S | |||||
| Toolkit and toolbox | S | |||||
| CE mark | O | |||||
| * Design and specifications are subject to change without notice | ||||||
|
CLICK to Download PDF BROCHURE 265k |
|||||